Employment Screening pricing
| Description | Price |
|---|---|
| Identity verification | $4.00 |
| National criminal / multi-state sex offender | $10.00 |
| County civil records searches * | 15.50 |
| County criminal records searches * | 15.50 |
| Federal criminal records searches * | $15.50 |
| Federal civil records searches * | 15.50 |
| Credit report | $tbd |
| Bankruptcy search | $5.00 |
| Education verification | $10.00 |
| Employment verification | $10.00 |
| Professional license verification | $10.00 |
| FDA department | $3.00 |
| Excluded parties listing system | $3.00 |
| OFAC search | $3.00 |
| Office of inspector general | $3.00 |
| Drug screening | $60.00 |
All prices are on a “per name” basis *Access Fees are in addition to report/ search fees


